Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yan Yi LIN | TPE | 72.31 | 34.51 | 38.80 | 5.00 | 4.75 | 4.75 | 4.83 | 4.92 | 1.00 | #6 | |
2 | Aurelie KAN | TPE | 66.47 | 30.60 | 35.87 | 4.58 | 4.17 | 4.67 | 4.42 | 4.58 | 0.00 | #5 | |
3 | Chelpin CHEN | TPE | 56.35 | 25.16 | 33.19 | 4.33 | 4.08 | 4.00 | 4.25 | 4.08 | 2.00 | #4 | |
4 | Audrey LIN | TPE | 54.41 | 23.87 | 32.54 | 4.25 | 3.92 | 3.92 | 4.08 | 4.17 | 2.00 | #2 | |
5 | Ying Chu CHEN | TPE | 42.15 | 19.29 | 23.86 | 3.08 | 2.83 | 2.92 | 3.00 | 3.08 | 1.00 | #1 | |
6 | Pin Yen LAI | TPE | 40.53 | 18.47 | 23.06 | 3.08 | 2.75 | 2.75 | 3.00 | 2.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57