| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yan Yi LIN | TPE | 40.46 | 23.42 | 17.04 | 4.33 | 4.08 | 4.33 | 4.25 | 4.33 | 0.00 | #5 | |
| 2 | Aurelie KAN | TPE | 34.39 | 19.45 | 14.94 | 3.75 | 3.50 | 3.83 | 3.67 | 3.92 | 0.00 | #2 | |
| 3 | Chelpin CHEN | TPE | 33.48 | 17.28 | 16.20 | 4.25 | 3.92 | 4.08 | 3.92 | 4.08 | 0.00 | #1 | |
| 4 | Pin Yen LAI | TPE | 28.95 | 16.47 | 12.48 | 3.25 | 2.92 | 3.25 | 3.00 | 3.17 | 0.00 | #3 | |
| 5 | Audrey LIN | TPE | 26.06 | 14.00 | 13.06 | 3.25 | 3.17 | 3.33 | 3.25 | 3.33 | 1.00 | #6 | |
| 6 | Ying Chu CHEN | TPE | 18.52 | 9.98 | 10.54 | 3.00 | 2.42 | 2.67 | 2.50 | 2.58 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57