Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Hsiang LI | TPE | 108.42 | 50.42 | 58.00 | 5.75 | 5.75 | 5.83 | 5.75 | 5.92 | 0.00 | #4 | |
2 | Guan Ting ZHOU | TPE | 93.17 | 41.67 | 51.50 | 5.33 | 4.92 | 5.25 | 5.17 | 5.08 | 0.00 | #3 | |
3 | Xin Wu CHEN | TPE | 87.41 | 38.91 | 48.50 | 5.00 | 4.58 | 4.92 | 4.83 | 4.92 | 0.00 | #2 | |
4 | Yu Chun HUANG | TPE | 86.52 | 37.36 | 49.16 | 5.08 | 4.75 | 5.00 | 4.92 | 4.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57