Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Hsiang LI | TPE | 53.19 | 26.19 | 27.00 | 5.58 | 5.25 | 5.42 | 5.42 | 5.33 | 0.00 | #3 | |
2 | Guan Ting ZHOU | TPE | 42.15 | 21.32 | 21.83 | 4.42 | 4.25 | 4.33 | 4.33 | 4.50 | 1.00 | #2 | |
3 | Xin Wu CHEN | TPE | 35.88 | 19.05 | 17.83 | 3.67 | 3.58 | 3.58 | 3.42 | 3.58 | 1.00 | #4 | |
4 | Yu Chun HUANG | TPE | 30.59 | 16.51 | 17.08 | 3.75 | 3.25 | 3.33 | 3.33 | 3.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57