| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chia Yu OU | TPE | 53.98 | 26.84 | 28.14 | 4.50 | 4.25 | 4.42 | 4.42 | 1.00 | #5 | |
| 2 | Audrea GUO | TPE | 50.59 | 24.06 | 26.53 | 4.33 | 3.92 | 4.25 | 4.08 | 0.00 | #1 | |
| 3 | Sadie Shen WENG | TPE | 46.78 | 21.14 | 26.14 | 4.17 | 3.92 | 4.08 | 4.17 | 0.50 | #3 | |
| 4 | Chloe TANG | TPE | 45.02 | 19.63 | 26.39 | 4.33 | 4.00 | 4.08 | 4.08 | 1.00 | #4 | |
| 5 | Ariel GUO | TPE | 44.29 | 19.75 | 24.54 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57