| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chia Yu OU | TPE | 34.34 | 20.74 | 13.60 | 4.25 | 4.00 | 4.42 | 4.33 | 0.00 | #3 | |
| 2 | Chloe TANG | TPE | 29.28 | 17.24 | 12.04 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #2 | |
| 3 | Sadie Shen WENG | TPE | 28.83 | 16.57 | 12.26 | 3.83 | 3.67 | 4.00 | 3.83 | 0.00 | #1 | |
| 4 | Ariel GUO | TPE | 24.86 | 13.72 | 11.14 | 3.42 | 3.25 | 3.67 | 3.58 | 0.00 | #5 | |
| 5 | Audrea GUO | TPE | 24.83 | 13.97 | 10.86 | 3.67 | 3.25 | 3.33 | 3.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57