Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Feng TSAI | TPE | 44.95 | 23.42 | 21.53 | 4.08 | 4.25 | 4.33 | 0.00 | #1 | |
2 | Ilonna CHEN | TPE | 38.22 | 19.51 | 18.71 | 3.50 | 3.75 | 3.75 | 0.00 | #13 | |
3 | Cheng Ling LAN | TPE | 34.82 | 17.97 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #5 | |
4 | Ying Ying CHEN | TPE | 33.24 | 17.08 | 16.16 | 3.17 | 3.25 | 3.08 | 0.00 | #9 | |
5 | Fu Hsien YEH | TPE | 32.50 | 15.92 | 16.58 | 3.25 | 3.17 | 3.33 | 0.00 | #6 | |
6 | Chih Ling TSAI | TPE | 32.43 | 16.27 | 16.16 | 3.08 | 3.25 | 3.17 | 0.00 | #4 | |
7 | Yi Chen TSAI | TPE | 30.25 | 15.09 | 15.16 | 3.00 | 2.92 | 3.00 | 0.00 | #8 | |
8 | Yu Ching HSU | TPE | 27.95 | 14.20 | 13.75 | 2.75 | 2.75 | 2.58 | 0.00 | #3 | |
9 | Pin Jane CHEN | TPE | 26.45 | 12.44 | 15.01 | 3.08 | 2.92 | 2.83 | 1.00 | #2 | |
10 | Sophie TSENG | TPE | 26.11 | 13.85 | 12.76 | 2.67 | 2.42 | 2.42 | 0.50 | #11 | |
11 | Mabelle Xiu Ying CHEN | TPE | 25.89 | 13.56 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #10 | |
12 | Hsin Yueh WU | TPE | 25.86 | 13.32 | 13.04 | 2.75 | 2.42 | 2.50 | 0.50 | #7 | |
13 | Shang Zhen LIU | TPE | 25.84 | 13.23 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #14 | |
14 | Tian Hsin TSAI | TPE | 24.48 | 13.22 | 11.76 | 2.42 | 2.17 | 2.33 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57