Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meng Yuan LIU | TPE | 32.43 | 15.43 | 17.00 | 2.75 | 2.83 | 2.92 | 0.00 | #3 | |
2 | Bo Shun WU | TPE | 27.37 | 12.71 | 14.66 | 2.50 | 2.33 | 2.50 | 0.00 | #2 | |
3 | Chi Chun CHANG | TPE | 26.76 | 11.76 | 15.50 | 2.75 | 2.42 | 2.58 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57