Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna CHAN | TPE | 35.86 | 17.73 | 18.13 | 3.50 | 3.75 | 0.00 | #4 | |
2 | Fang Yu HSING | TPE | 34.81 | 16.68 | 18.13 | 3.42 | 3.83 | 0.00 | #5 | |
3 | Chuang Yuan CHEN | TPE | 33.28 | 16.40 | 16.88 | 3.17 | 3.58 | 0.00 | #14 | |
4 | Ting Yun CHENG | TPE | 31.91 | 16.48 | 15.43 | 3.00 | 3.17 | 0.00 | #11 | |
5 | Fang Ning LEE | TPE | 30.51 | 15.08 | 15.43 | 3.00 | 3.17 | 0.00 | #1 | |
6 | Qi Lin FANG | TPE | 30.42 | 14.56 | 15.86 | 3.17 | 3.17 | 0.00 | #6 | |
7 | Johanna Hsiang Chiao KAO | TPE | 29.48 | 14.25 | 15.23 | 2.92 | 3.17 | 0.00 | #12 | |
8 | Chieh En CHIU | TPE | 28.31 | 14.55 | 13.76 | 2.75 | 2.75 | 0.00 | #16 | |
9 | Ching Hsuan CHEN | TPE | 26.69 | 13.33 | 13.36 | 2.67 | 2.67 | 0.00 | #10 | |
10 | Zhi Yu WANG | TPE | 22.62 | 9.49 | 13.13 | 2.75 | 2.50 | 0.00 | #2 | |
11 | Hsiao Ning HUANG | TPE | 21.50 | 11.17 | 10.83 | 2.25 | 2.08 | 0.50 | #15 | |
12 | Liang Duo CHI | TPE | 21.41 | 11.28 | 10.63 | 2.17 | 2.08 | 0.50 | #8 | |
13 | Evelyn LIU | TPE | 19.30 | 7.62 | 11.68 | 2.42 | 2.25 | 0.00 | #7 | |
14 | Samantha LIN | TPE | 17.94 | 7.74 | 10.20 | 2.08 | 2.00 | 0.00 | #13 | |
15 | Pei HSI CHOU | TPE | 13.49 | 6.73 | 8.76 | 1.83 | 1.67 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 4/23/2021 13:57