Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma CHEN | TPE | 32.82 | 14.50 | 18.32 | 3.00 | 3.08 | 3.08 | 0.00 | #10 | |
2 | Janice CHAN | TPE | 31.83 | 13.83 | 18.00 | 2.83 | 3.17 | 3.00 | 0.00 | #6 | |
3 | Yi Sin LIANN | TPE | 29.45 | 14.29 | 15.16 | 2.58 | 2.50 | 2.50 | 0.00 | #1 | |
4 | Yu Hsin LIN | TPE | 28.91 | 12.41 | 16.50 | 2.67 | 2.75 | 2.83 | 0.00 | #4 | |
5 | Chiao Tung TSAI | TPE | 25.87 | 10.55 | 15.32 | 2.58 | 2.50 | 2.58 | 0.00 | #3 | |
6 | Yi Yun CHEN | TPE | 23.64 | 10.98 | 13.66 | 2.25 | 2.33 | 2.25 | 1.00 | #5 | |
7 | Cen Si LAI | TPE | 23.59 | 10.77 | 13.82 | 2.33 | 2.33 | 2.25 | 1.00 | #11 | |
8 | Ava Yu Tong CHEN | TPE | 21.18 | 8.02 | 13.16 | 2.08 | 2.17 | 2.33 | 0.00 | #8 | |
9 | Hua Jen CHIN | TPE | 20.73 | 7.07 | 13.66 | 2.25 | 2.25 | 2.33 | 0.00 | #9 | |
10 | Bella WANG | TPE | 18.86 | 8.36 | 11.00 | 2.00 | 1.75 | 1.75 | 0.50 | #7 | |
11 | Katelyn LU | TPE | 14.76 | 7.24 | 9.02 | 1.67 | 1.42 | 1.42 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 4/23/2021 13:57