FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yu Feng TSAI | TPE | 46.21 | 1 |
2 | Ilonna CHEN | TPE | 42.27 | 2 |
3 | Chih Ling TSAI | TPE | 36.37 | 3 |
4 | Ying Ying CHEN | TPE | 33.33 | 4 |
5 | Pin Jane CHEN | TPE | 32.37 | 5 |
6 | Hsin Yueh WU | TPE | 31.18 | 6 |
7 | Sophie TSENG | TPE | 31.17 | 7 |
Last Update: 4/23/2021 13:57