FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Fang Yu HSING | TPE | 39.00 | 1 |
2 | Fang Ning LEE | TPE | 36.03 | 2 |
3 | Ting Yun CHENG | TPE | 34.01 | 3 |
4 | Qi Lin FANG | TPE | 32.37 | 4 |
5 | Chieh En CHIU | TPE | 31.69 | 5 |
6 | Johanna Hsiang Chiao KAO | TPE | 30.43 | 6 |
7 | Ching Hsuan CHEN | TPE | 28.77 | 7 |
8 | Hsiao Ning HUANG | TPE | 24.72 | 8 |
9 | Liang Duo CHI | TPE | 23.78 | 9 |
10 | Samantha LIN | TPE | 21.33 | 10 |
11 | Evelyn LIU | TPE | 19.55 | 11 |
12 | Pei HSI CHOU | TPE | 15.61 | 12 |
Last Update: 4/23/2021 13:57