FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yu Feng TSAI | TPE | 44.95 | 1 |
2 | Ilonna CHEN | TPE | 38.22 | 2 |
3 | Cheng Ling LAN | TPE | 34.82 | 3 |
4 | Ying Ying CHEN | TPE | 33.24 | 4 |
5 | Fu Hsien YEH | TPE | 32.50 | 5 |
6 | Chih Ling TSAI | TPE | 32.43 | 6 |
7 | Yi Chen TSAI | TPE | 30.25 | 7 |
8 | Yu Ching HSU | TPE | 27.95 | 8 |
9 | Pin Jane CHEN | TPE | 26.45 | 9 |
10 | Sophie TSENG | TPE | 26.11 | 10 |
11 | Mabelle Xiu Ying CHEN | TPE | 25.89 | 11 |
12 | Hsin Yueh WU | TPE | 25.86 | 12 |
13 | Shang Zhen LIU | TPE | 25.84 | 13 |
14 | Tian Hsin TSAI | TPE | 24.48 | 14 |
Last Update: 4/23/2021 13:57