FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Joanna CHAN | TPE | 35.86 | 1 |
2 | Fang Yu HSING | TPE | 34.81 | 2 |
3 | Chuang Yuan CHEN | TPE | 33.28 | 3 |
4 | Ting Yun CHENG | TPE | 31.91 | 4 |
5 | Fang Ning LEE | TPE | 30.51 | 5 |
6 | Qi Lin FANG | TPE | 30.42 | 6 |
7 | Johanna Hsiang Chiao KAO | TPE | 29.48 | 7 |
8 | Chieh En CHIU | TPE | 28.31 | 8 |
9 | Ching Hsuan CHEN | TPE | 26.69 | 9 |
10 | Zhi Yu WANG | TPE | 22.62 | 10 |
11 | Hsiao Ning HUANG | TPE | 21.50 | 11 |
12 | Liang Duo CHI | TPE | 21.41 | 12 |
13 | Evelyn LIU | TPE | 19.30 | 13 |
14 | Samantha LIN | TPE | 17.94 | 14 |
15 | Pei HSI CHOU | TPE | 13.49 | 15 |
WD | Zhi Xuan KAN | TPE |
Last Update: 4/23/2021 13:57