| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chia Hsin SHIH | TPE | 27.34 | 15.36 | 11.98 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #2 | |
| 2 | Chia Yu OU | TPE | 25.68 | 13.02 | 12.66 | 4.08 | 3.75 | 4.00 | 4.00 | 0.00 | #3 | |
| 3 | Andrea GUO | TPE | 22.91 | 13.15 | 10.26 | 3.33 | 3.08 | 3.17 | 3.25 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33