Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hsi CHEN | TPE | 8.92 | 4.54 | 4.38 | 0.83 | 0.92 | 0.00 | #1 | |
2 | Krystal WEI | TPE | 8.84 | 4.46 | 4.38 | 1.00 | 0.75 | 0.00 | #5 | |
3 | Vitamia HUNG | TPE | 8.32 | 4.56 | 3.76 | 0.75 | 0.75 | 0.00 | #4 | |
4 | En Chi HSU | TPE | 8.02 | 4.46 | 3.56 | 0.67 | 0.75 | 0.00 | #3 | |
5 | Pin Jou HUANG | TPE | 7.66 | 4.30 | 3.36 | 0.67 | 0.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/5/2020 18:33