Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chia Tung LEE | TPE | 11.66 | 4.58 | 7.08 | 1.50 | 1.33 | 0.00 | #2 | |
2 | Shu Han YU | TPE | 10.30 | 4.24 | 6.06 | 1.25 | 1.17 | 0.00 | #3 | |
3 | Pei Hsuan CHUNG | TPE | 8.86 | 3.93 | 5.43 | 1.17 | 1.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/5/2020 18:33