Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chia Hsun HSU | TPE | 11.99 | 4.69 | 7.30 | 1.50 | 1.42 | 0.00 | #2 | |
2 | Guan Ying WANG | TPE | 11.51 | 4.63 | 6.88 | 1.50 | 1.25 | 0.00 | #3 | |
3 | Rachel LAU | TPE | 11.15 | 4.69 | 6.46 | 1.33 | 1.25 | 0.00 | #4 | |
4 | Yu Le HSIAO | TPE | 10.89 | 4.63 | 6.26 | 1.25 | 1.25 | 0.00 | #1 | |
5 | Li Yu SHIH | TPE | 9.60 | 4.04 | 6.06 | 1.25 | 1.17 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/5/2020 18:33