| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hsiang Yu CHEN | TPE | 11.00 | 4.74 | 6.26 | 1.25 | 1.25 | 0.00 | #2 | |
| 2 | Joanna Darling WU | TPE | 10.46 | 4.60 | 5.86 | 1.17 | 1.17 | 0.00 | #3 | |
| 3 | Ko Jhen CHANG | TPE | 9.85 | 4.45 | 5.40 | 1.08 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 8/5/2020 18:33