| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eileen YAO | TPE | 15.74 | 7.68 | 8.56 | 1.67 | 1.75 | 0.50 | #3 | |
| 2 | Jo Wei WENG | TPE | 15.53 | 7.17 | 8.36 | 1.67 | 1.67 | 0.00 | #1 | |
| 3 | Feronia LIANG | TPE | 13.49 | 6.49 | 7.50 | 1.50 | 1.50 | 0.50 | #2 | |
| 4 | Tzu Shan CHEN | TPE | 13.17 | 5.67 | 7.50 | 1.50 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 8/5/2020 18:33