Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jacqueline LU | TPE | 17.52 | 8.56 | 8.96 | 1.75 | 1.83 | 0.00 | #1 | |
2 | Jasmine Jing Han YU | TPE | 17.32 | 8.36 | 8.96 | 1.83 | 1.75 | 0.00 | #3 | |
3 | Ciao Yi LIU | TPE | 17.02 | 8.26 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
4 | Felisha LIANG | TPE | 16.04 | 8.11 | 7.93 | 1.67 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/5/2020 18:33