Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chen Hsin CHAI | TPE | 18.92 | 8.92 | 10.00 | 2.00 | 2.00 | 0.00 | #3 | |
2 | Tammy LEE | TPE | 17.82 | 8.02 | 9.80 | 1.92 | 2.00 | 0.00 | #4 | |
3 | Wei CHANG | TPE | 17.56 | 8.18 | 9.38 | 1.92 | 1.83 | 0.00 | #5 | |
4 | Ting Yi SU | TPE | 16.97 | 7.81 | 9.16 | 1.83 | 1.83 | 0.00 | #2 | |
5 | Erinn CHENG | TPE | 15.60 | 7.34 | 8.76 | 1.75 | 1.75 | 0.50 | #1 | |
6 | Sophie LEE | TPE | 15.18 | 6.22 | 8.96 | 1.75 | 1.83 | 0.00 | #6 | |
7 | Pin Fan LAI | TPE | 12.92 | 6.02 | 7.90 | 1.58 | 1.58 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/5/2020 18:33