| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wei Hsuan JUAN | TPE | 20.01 | 7.90 | 12.11 | 1.67 | 1.67 | 1.50 | 0.00 | #2 | |
| 2 | Cen Si LAI | TPE | 18.05 | 7.20 | 10.85 | 1.50 | 1.42 | 1.42 | 0.00 | #1 | |
| 3 | Hua Jen CHIN | TPE | 17.33 | 6.78 | 11.05 | 1.50 | 1.50 | 1.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33