Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fang Ning LEE | TPE | 24.28 | 10.32 | 13.96 | 2.75 | 2.83 | 0.00 | #8 | |
2 | Ching Hsuan CHEN | TPE | 23.45 | 9.49 | 13.96 | 2.75 | 2.83 | 0.00 | #6 | |
3 | Zhi Yu WANG | TPE | 23.17 | 10.24 | 12.93 | 2.67 | 2.50 | 0.00 | #4 | |
4 | Kasey LI | TPE | 22.98 | 9.85 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
5 | Chiao Tung TSAI | TPE | 20.55 | 9.09 | 11.46 | 2.33 | 2.25 | 0.00 | #9 | |
6 | Ava Yu Tong CHEN | TPE | 19.01 | 7.95 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
7 | Zhi Xuan KAN | TPE | 18.62 | 8.29 | 10.83 | 2.25 | 2.08 | 0.50 | #1 | |
8 | Yu Hsin LIN | TPE | 17.60 | 6.84 | 11.26 | 2.33 | 2.17 | 0.50 | #10 | |
9 | Hsiao Ning HUANG | TPE | 15.58 | 7.75 | 8.33 | 1.75 | 1.58 | 0.50 | #2 | |
10 | Chin Han TANG | TPE | 13.57 | 6.29 | 7.28 | 1.58 | 1.33 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/5/2020 18:33