| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma CHEN | TPE | 31.44 | 12.78 | 18.66 | 3.25 | 3.00 | 3.08 | 0.00 | #3 | |
| 2 | Yisin LIANN | TPE | 31.37 | 13.37 | 19.00 | 3.17 | 3.08 | 3.25 | 1.00 | #2 | |
| 3 | Hsiang Chiao KAO | TPE | 31.01 | 12.17 | 19.34 | 3.33 | 3.17 | 3.17 | 0.50 | #1 | |
| 4 | Chuang Yuan CHEN | TPE | 22.41 | 6.43 | 16.48 | 2.83 | 2.58 | 2.83 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33