Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe TANG | TPE | 44.57 | 21.67 | 22.90 | 4.58 | 4.58 | 0.00 | #17 | |
2 | Sadie Shen WENG | TPE | 35.15 | 16.59 | 18.56 | 3.75 | 3.67 | 0.00 | #12 | |
3 | Chien En CHIU | TPE | 32.97 | 16.71 | 16.26 | 3.25 | 3.25 | 0.00 | #15 | |
4 | Ting Yun CHENG | TPE | 29.88 | 15.70 | 14.18 | 2.92 | 2.75 | 0.00 | #3 | |
5 | Claire LIN | TPE | 29.67 | 13.51 | 16.66 | 3.33 | 3.33 | 0.50 | #9 | |
6 | Fang Yu HSING | TPE | 29.09 | 13.33 | 16.26 | 3.33 | 3.17 | 0.50 | #13 | |
7 | Qi Lin FANG | TPE | 27.57 | 13.41 | 14.16 | 2.83 | 2.83 | 0.00 | #16 | |
8 | Chih Ling TSAI | TPE | 27.09 | 13.13 | 13.96 | 2.83 | 2.75 | 0.00 | #8 | |
9 | Tien Ying CHANG | TPE | 25.52 | 12.39 | 13.13 | 2.67 | 2.58 | 0.00 | #7 | |
10 | Pin Jane CHEN | TPE | 25.43 | 11.95 | 13.98 | 2.92 | 2.67 | 0.50 | #11 | |
11 | Evelyn LIU | TPE | 25.20 | 12.47 | 12.73 | 2.67 | 2.42 | 0.00 | #5 | |
12 | Xiu Ying CHEN | TPE | 23.75 | 12.09 | 11.66 | 2.33 | 2.33 | 0.00 | #2 | |
13 | Shang Zhen LIU | TPE | 23.58 | 12.12 | 11.46 | 2.33 | 2.25 | 0.00 | #6 | |
14 | Pei Hsi CHOU | TPE | 22.42 | 11.39 | 11.03 | 2.33 | 2.08 | 0.00 | #4 | |
15 | Liang Duo CHI | TPE | 20.11 | 9.68 | 10.43 | 2.17 | 2.00 | 0.00 | #10 | |
16 | Yi Ting WU | TPE | 18.72 | 8.52 | 10.20 | 2.08 | 2.00 | 0.00 | #14 | |
17 | Samantha LIN | TPE | 17.30 | 9.37 | 7.93 | 1.67 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 8/5/2020 18:33