Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yi Fan LIN | TPE | 41.99 | 19.89 | 22.10 | 4.33 | 4.42 | 4.25 | 0.00 | #13 | |
2 | Yu Feng TSAI | TPE | 40.90 | 19.79 | 21.11 | 4.08 | 4.08 | 4.25 | 0.00 | #15 | |
3 | Ilonna CHEN | TPE | 39.92 | 20.22 | 19.70 | 3.75 | 3.92 | 3.92 | 0.00 | #9 | |
4 | Ariel GUO | TPE | 34.15 | 16.51 | 18.14 | 3.67 | 3.50 | 3.50 | 0.50 | #16 | |
5 | Aurelie KAN | TPE | 33.93 | 16.29 | 18.14 | 3.67 | 3.42 | 3.58 | 0.50 | #14 | |
6 | Ying Ying CHEN | TPE | 33.87 | 16.73 | 17.14 | 3.50 | 3.25 | 3.33 | 0.00 | #12 | |
7 | Cheng Ling LAN | TPE | 32.98 | 16.61 | 16.87 | 3.42 | 3.25 | 3.25 | 0.50 | #6 | |
8 | Pin Yen LAI | TPE | 32.11 | 15.26 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #8 | |
9 | Sophie TSENG | TPE | 31.11 | 14.66 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
10 | Fu Hsien YEH | TPE | 29.57 | 15.12 | 14.45 | 2.92 | 2.83 | 2.75 | 0.00 | #5 | |
11 | Hsin Yueh WU | TPE | 29.05 | 14.45 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #1 | |
12 | Yu Hua LEE | TPE | 27.40 | 13.93 | 13.47 | 2.75 | 2.67 | 2.50 | 0.00 | #2 | |
13 | Yu Ching HSU | TPE | 26.45 | 13.41 | 13.04 | 2.67 | 2.58 | 2.42 | 0.00 | #10 | |
14 | Yi Chen TSAI | TPE | 25.50 | 12.05 | 13.45 | 2.83 | 2.58 | 2.50 | 0.00 | #3 | |
15 | Ke An HUANGCHU | TPE | 25.07 | 13.10 | 12.47 | 2.50 | 2.42 | 2.42 | 0.50 | #11 | |
16 | Tien Hsin TSAI | TPE | 24.69 | 12.23 | 12.46 | 2.67 | 2.33 | 2.33 | 0.00 | #17 | |
17 | Hsi Yun HO | TPE | 22.76 | 11.63 | 11.63 | 2.50 | 2.17 | 2.17 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33