| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chia Yu OU | TPE | 52.31 | 24.54 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.50 | #2 | |
| 2 | Andrea GUO | TPE | 48.31 | 23.64 | 24.67 | 4.00 | 3.75 | 3.92 | 3.75 | 0.00 | #1 | |
| 3 | Chia Hsin SHIH | TPE | 44.45 | 19.61 | 25.34 | 4.17 | 3.83 | 3.92 | 3.92 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33