Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu Han TING | TPE | 96.57 | 51.31 | 48.26 | 6.25 | 6.00 | 5.83 | 6.00 | 6.08 | 3.00 | #6 | |
2 | Chelpin CHEN | TPE | 79.92 | 39.65 | 40.27 | 5.17 | 4.92 | 5.08 | 5.08 | 4.92 | 0.00 | #5 | |
3 | Yan Yi LIN | TPE | 70.15 | 33.61 | 36.54 | 4.75 | 4.42 | 4.67 | 4.50 | 4.50 | 0.00 | #4 | |
4 | Avril PHILLIPS | TPE | 62.34 | 27.14 | 35.20 | 4.58 | 4.25 | 4.42 | 4.33 | 4.42 | 0.00 | #3 | |
5 | Ying Chu CHEN | TPE | 45.57 | 21.50 | 25.07 | 3.42 | 3.08 | 3.00 | 3.00 | 3.17 | 1.00 | #2 | |
6 | Joly Chiao Yu JONG | TPE | 42.73 | 19.07 | 24.66 | 3.33 | 2.92 | 3.08 | 3.00 | 3.08 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33