Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu Han TING | TPE | 45.97 | 23.29 | 22.68 | 5.75 | 5.50 | 5.67 | 5.67 | 5.75 | 0.00 | #1 | |
2 | Chelpin CHEN | TPE | 41.80 | 22.60 | 19.20 | 5.00 | 4.67 | 4.75 | 4.75 | 4.83 | 0.00 | #2 | |
3 | Yan Yi LIN | TPE | 35.34 | 20.94 | 15.40 | 4.00 | 3.75 | 4.00 | 3.75 | 3.75 | 1.00 | #4 | |
4 | Avril PHILLIPS | TPE | 35.05 | 19.33 | 15.72 | 4.00 | 3.83 | 4.00 | 3.83 | 4.00 | 0.00 | #5 | |
5 | Ying Chu CHEN | TPE | 25.88 | 14.30 | 11.58 | 3.08 | 2.83 | 2.75 | 3.00 | 2.83 | 0.00 | #3 | |
6 | Joly Chiao Yu JONG | TPE | 20.37 | 8.85 | 11.52 | 3.08 | 2.83 | 2.92 | 2.75 | 2.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33