Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Hsiang LI | TPE | 102.09 | 46.25 | 55.84 | 5.75 | 5.42 | 5.75 | 5.50 | 5.50 | 0.00 | #4 | |
2 | Guan Ting ZHOU | TPE | 84.88 | 37.70 | 47.18 | 5.00 | 4.58 | 4.67 | 4.67 | 4.67 | 0.00 | #3 | |
3 | Yu Chun HUANG | TPE | 76.88 | 34.22 | 43.66 | 4.67 | 4.25 | 4.33 | 4.25 | 4.33 | 1.00 | #1 | |
4 | Xin Wu CHEN | TPE | 66.31 | 28.81 | 37.50 | 4.00 | 3.67 | 3.75 | 3.58 | 3.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33