Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Hsiang LI | TPE | 53.19 | 25.02 | 28.17 | 5.83 | 5.50 | 5.67 | 5.50 | 5.67 | 0.00 | #2 | |
2 | Guan Ting ZHOU | TPE | 33.60 | 15.10 | 18.50 | 4.00 | 3.67 | 3.67 | 3.58 | 3.58 | 0.00 | #1 | |
3 | Xin Wu CHEN | TPE | 30.10 | 13.93 | 17.17 | 3.67 | 3.33 | 3.42 | 3.42 | 3.33 | 1.00 | #4 | |
4 | Yu Chun HUANG | TPE | 27.60 | 13.27 | 17.33 | 3.83 | 3.42 | 3.42 | 3.33 | 3.33 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 8/5/2020 18:33