FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Fang Ning LEE | TPE | 24.28 | 1 |
2 | Ching Hsuan CHEN | TPE | 23.45 | 2 |
3 | Zhi Yu WANG | TPE | 23.17 | 3 |
4 | Kasey LI | TPE | 22.98 | 4 |
5 | Chiao Tung TSAI | TPE | 20.55 | 5 |
6 | Ava Yu Tong CHEN | TPE | 19.01 | 6 |
7 | Zhi Xuan KAN | TPE | 18.62 | 7 |
8 | Yu Hsin LIN | TPE | 17.60 | 8 |
9 | Hsiao Ning HUANG | TPE | 15.58 | 9 |
10 | Chin Han TANG | TPE | 13.57 | 10 |
WD | Janice CHAN | TPE |
Last Update: 8/5/2020 18:33