FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Chloe TANG | TPE | 44.57 | 1 |
2 | Sadie Shen WENG | TPE | 35.15 | 2 |
3 | Chien En CHIU | TPE | 32.97 | 3 |
4 | Ting Yun CHENG | TPE | 29.88 | 4 |
5 | Claire LIN | TPE | 29.67 | 5 |
6 | Fang Yu HSING | TPE | 29.09 | 6 |
7 | Qi Lin FANG | TPE | 27.57 | 7 |
8 | Chih Ling TSAI | TPE | 27.09 | 8 |
9 | Tien Ying CHANG | TPE | 25.52 | 9 |
10 | Pin Jane CHEN | TPE | 25.43 | 10 |
11 | Evelyn LIU | TPE | 25.20 | 11 |
12 | Xiu Ying CHEN | TPE | 23.75 | 12 |
13 | Shang Zhen LIU | TPE | 23.58 | 13 |
14 | Pei Hsi CHOU | TPE | 22.42 | 14 |
15 | Liang Duo CHI | TPE | 20.11 | 15 |
16 | Yi Ting WU | TPE | 18.72 | 16 |
17 | Samantha LIN | TPE | 17.30 | 17 |
WD | Joanna CHAN | TPE |
Last Update: 8/5/2020 18:33