FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yi Fan LIN | TPE | 41.99 | 1 |
2 | Yu Feng TSAI | TPE | 40.90 | 2 |
3 | Ilonna CHEN | TPE | 39.92 | 3 |
4 | Ariel GUO | TPE | 34.15 | 4 |
5 | Aurelie KAN | TPE | 33.93 | 5 |
6 | Ying Ying CHEN | TPE | 33.87 | 6 |
7 | Cheng Ling LAN | TPE | 32.98 | 7 |
8 | Pin Yen LAI | TPE | 32.11 | 8 |
9 | Sophie TSENG | TPE | 31.11 | 9 |
10 | Fu Hsien YEH | TPE | 29.57 | 10 |
11 | Hsin Yueh WU | TPE | 29.05 | 11 |
12 | Yu Hua LEE | TPE | 27.40 | 12 |
13 | Yu Ching HSU | TPE | 26.45 | 13 |
14 | Yi Chen TSAI | TPE | 25.50 | 14 |
15 | Ke An HUANGCHU | TPE | 25.07 | 15 |
16 | Tien Hsin TSAI | TPE | 24.69 | 16 |
17 | Hsi Yun HO | TPE | 22.76 | 17 |
WD | Jessica CHAN | TPE |
Last Update: 8/5/2020 18:33