Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chuang-Yuan CHEN | TPE | 24.82 | 11.49 | 13.33 | 2.58 | 2.75 | 0.00 | #4 | |
2 | Fang-Yu HSING | TPE | 21.91 | 9.61 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
3 | Xin-Pei TUNG | TPE | 19.62 | 9.82 | 9.80 | 2.00 | 1.92 | 0.00 | #8 | |
4 | Emma CHEN | TPE | 19.50 | 9.90 | 9.60 | 1.92 | 1.92 | 0.00 | #1 | |
5 | Hsiang-Yu CHAN | TPE | 17.53 | 8.57 | 8.96 | 1.75 | 1.83 | 0.00 | #6 | |
6 | Tien-Ying CHANG | TPE | 17.43 | 7.23 | 10.20 | 2.08 | 2.00 | 0.00 | #10 | |
7 | Yi-Sin LIANN | TPE | 17.31 | 8.35 | 8.96 | 1.75 | 1.83 | 0.00 | #7 | |
8 | Yun-Yi CHEN | TPE | 13.79 | 6.79 | 7.50 | 1.50 | 1.50 | 0.50 | #9 | |
9 | Joanne CHEN | TPE | 13.16 | 6.66 | 7.50 | 1.58 | 1.42 | 1.00 | #2 | |
10 | Alana HSIAO | TPE | 9.44 | 3.78 | 6.66 | 1.33 | 1.33 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-Apr-19 20:21