Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ariel GUO | TPE | 30.96 | 13.80 | 17.16 | 2.83 | 2.83 | 2.92 | 0.00 | #5 | |
2 | Chieh-En CHIU | TPE | 27.93 | 13.75 | 14.18 | 2.42 | 2.42 | 2.25 | 0.00 | #3 | |
3 | Demi CHENG | TPE | 27.11 | 12.13 | 14.98 | 2.33 | 2.58 | 2.58 | 0.00 | #4 | |
4 | Karina CHEN | TPE | 19.79 | 9.61 | 10.68 | 1.92 | 1.75 | 1.67 | 0.50 | #1 | |
5 | Evelyn LIU | TPE | 17.19 | 8.21 | 9.48 | 1.58 | 1.58 | 1.58 | 0.50 | #2 | |
6 | Yu-Hsin LIN | TPE | 11.18 | 2.86 | 9.32 | 1.58 | 1.50 | 1.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Apr-19 20:21