Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chia-Yu OU | TPE | 36.19 | 19.09 | 17.10 | 3.42 | 3.42 | 0.00 | #16 | |
2 | Yu-Feng TSAI | TPE | 34.83 | 17.13 | 17.70 | 3.50 | 3.58 | 0.00 | #17 | |
3 | Yan-Yi LIN | TPE | 33.91 | 17.95 | 16.46 | 3.33 | 3.25 | 0.50 | #1 | |
4 | Chloe TANG | TPE | 31.11 | 16.53 | 14.58 | 2.83 | 3.00 | 0.00 | #14 | |
5 | Sadie Shen WENG | TPE | 30.00 | 15.10 | 15.40 | 3.08 | 3.08 | 0.50 | #8 | |
6 | Ilonna CHEN | TPE | 27.97 | 13.59 | 14.38 | 2.75 | 3.00 | 0.00 | #7 | |
7 | Jo-Yu CHAN | TPE | 27.39 | 14.06 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
8 | Sophie TSENG | TPE | 26.64 | 14.34 | 12.30 | 2.42 | 2.50 | 0.00 | #3 | |
9 | Chih-Ling TSAI | TPE | 26.43 | 13.70 | 12.73 | 2.42 | 2.67 | 0.00 | #4 | |
10 | Ines HUNG | TPE | 26.16 | 13.26 | 12.90 | 2.58 | 2.58 | 0.00 | #12 | |
11 | Hsuan-Ying LU | TPE | 25.94 | 11.98 | 13.96 | 2.75 | 2.83 | 0.00 | #10 | |
12 | Audrea GUO | TPE | 23.93 | 10.17 | 13.76 | 2.75 | 2.75 | 0.00 | #15 | |
13 | Hsin-Yueh WU | TPE | 23.74 | 11.94 | 12.30 | 2.50 | 2.42 | 0.50 | #2 | |
14 | Cheng-Ling LAN | TPE | 23.33 | 10.70 | 13.13 | 2.75 | 2.50 | 0.50 | #9 | |
15 | Yu-Hua LEE | TPE | 22.45 | 12.45 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
16 | Tian-Hsing TSAI | TPE | 20.01 | 9.38 | 10.63 | 2.00 | 2.25 | 0.00 | #13 | |
17 | Annabelle WU | TPE | 11.24 | 3.74 | 7.50 | 1.50 | 1.50 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 16-Apr-19 20:21