Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelpin CHEN | TPE | 36.32 | 19.59 | 16.73 | 3.42 | 3.17 | 3.25 | 0.00 | #3 | |
2 | Pin-Yen LAI | TPE | 34.71 | 19.27 | 15.44 | 3.00 | 3.08 | 3.00 | 0.00 | #7 | |
3 | Aurelie KAN | TPE | 31.81 | 15.81 | 16.00 | 3.00 | 3.08 | 3.33 | 0.00 | #8 | |
4 | Chen-Yu CHAN | TPE | 28.94 | 14.51 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #9 | |
5 | Serena SHIH | TPE | 28.13 | 14.04 | 14.59 | 3.00 | 2.75 | 2.83 | 0.50 | #4 | |
6 | Audrey LIN | TPE | 27.39 | 14.21 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #5 | |
7 | Yi-Chen TSAI | TPE | 25.25 | 13.21 | 12.04 | 2.58 | 2.33 | 2.17 | 0.00 | #6 | |
8 | Joly Chiao-Yu JONG | TPE | 24.69 | 10.23 | 14.46 | 3.00 | 2.75 | 2.75 | 0.00 | #2 | |
9 | Hsin-Hsuan YU | TPE | 21.84 | 11.07 | 10.77 | 2.08 | 2.08 | 2.17 | 0.00 | #11 | |
10 | Ying-Ying CHEN | TPE | 19.98 | 10.29 | 11.19 | 2.33 | 2.08 | 2.17 | 1.50 | #10 | |
11 | Anna HONG | TPE | 15.62 | 6.00 | 9.62 | 2.00 | 1.83 | 1.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Apr-19 20:21