Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fu-Bang CHEN | TPE | 51.02 | 25.54 | 25.48 | 3.58 | 3.50 | 3.50 | 3.58 | 0.00 | #1 | |
2 | Yu-Hsiang LI | TPE | 49.80 | 23.87 | 25.93 | 3.83 | 3.33 | 3.58 | 3.67 | 0.00 | #2 | |
3 | Yu-Chun HUANG | TPE | 35.18 | 13.99 | 22.19 | 3.42 | 2.83 | 3.00 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16-Apr-19 20:21