Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tzu-Han TING | TPE | 96.62 | 55.62 | 42.00 | 5.33 | 5.00 | 5.42 | 5.25 | 5.25 | 1.00 | #2 | |
2 | Marissa WU | TPE | 56.74 | 27.61 | 30.13 | 3.83 | 3.33 | 3.83 | 3.92 | 3.92 | 1.00 | #5 | |
3 | Tsai-Pin CHEN | TPE | 54.40 | 26.93 | 27.47 | 3.67 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #1 | |
4 | Avril PHILLIPS | TPE | 46.34 | 22.87 | 27.47 | 3.67 | 3.25 | 3.17 | 3.58 | 3.50 | 4.00 | #4 | |
5 | Chen-Ya HUANG | TPE | 32.58 | 10.83 | 23.75 | 3.42 | 2.92 | 2.67 | 2.92 | 2.92 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16-Apr-19 20:21