Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelina HUANG | TPE | 73.31 | 39.11 | 35.20 | 4.58 | 4.08 | 4.42 | 4.50 | 4.42 | 1.00 | #4 | |
2 | Erin LEE | TPE | 63.49 | 33.63 | 31.86 | 4.08 | 3.67 | 4.00 | 4.08 | 4.08 | 2.00 | #1 | |
3 | Emma TANG | TPE | 60.85 | 31.58 | 30.27 | 3.83 | 3.50 | 3.75 | 3.92 | 3.92 | 1.00 | #3 | |
4 | Yuka MATSUURA | TPE | 52.87 | 24.79 | 29.08 | 3.67 | 3.25 | 3.67 | 3.67 | 3.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 16-Apr-19 20:21