FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Chuang-Yuan CHEN | TPE | 24.82 | 1 |
2 | Fang-Yu HSING | TPE | 21.91 | 2 |
3 | Xin-Pei TUNG | TPE | 19.62 | 3 |
4 | Emma CHEN | TPE | 19.50 | 4 |
5 | Hsiang-Yu CHAN | TPE | 17.53 | 5 |
6 | Tien-Ying CHANG | TPE | 17.43 | 6 |
7 | Yi-Sin LIANN | TPE | 17.31 | 7 |
8 | Yun-Yi CHEN | TPE | 13.79 | 8 |
9 | Joanne CHEN | TPE | 13.16 | 9 |
10 | Alana HSIAO | TPE | 9.44 | 10 |
Last Update: 16-Apr-19 20:21