| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Chia-Yu OU | TPE | 36.19 | 1 |
| 2 | Yu-Feng TSAI | TPE | 34.83 | 2 |
| 3 | Yan-Yi LIN | TPE | 33.91 | 3 |
| 4 | Chloe TANG | TPE | 31.11 | 4 |
| 5 | Sadie Shen WENG | TPE | 30.00 | 5 |
| 6 | Ilonna CHEN | TPE | 27.97 | 6 |
| 7 | Jo-Yu CHAN | TPE | 27.39 | 7 |
| 8 | Sophie TSENG | TPE | 26.64 | 8 |
| 9 | Chih-Ling TSAI | TPE | 26.43 | 9 |
| 10 | Ines HUNG | TPE | 26.16 | 10 |
| 11 | Hsuan-Ying LU | TPE | 25.94 | 11 |
| 12 | Audrea GUO | TPE | 23.93 | 12 |
| 13 | Hsin-Yueh WU | TPE | 23.74 | 13 |
| 14 | Cheng-Ling LAN | TPE | 23.33 | 14 |
| 15 | Yu-Hua LEE | TPE | 22.45 | 15 |
| 16 | Tian-Hsing TSAI | TPE | 20.01 | 16 |
| 17 | Annabelle WU | TPE | 11.24 | 17 |
Last Update: 16-Apr-19 20:21