Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy LIN | TPE | 93.44 | 46.04 | 48.40 | 6.17 | 5.75 | 6.00 | 6.08 | 6.25 | 1.00 | #7 | |
2 | Stephanie CHANG | TPE | 65.65 | 30.25 | 36.40 | 4.83 | 4.42 | 4.58 | 4.50 | 4.42 | 1.00 | #5 | |
3 | Haley YAO | TPE | 61.25 | 28.31 | 38.94 | 5.00 | 4.67 | 4.67 | 4.83 | 5.17 | 6.00 | #6 | |
4 | Levana WU | TPE | 50.68 | 17.62 | 33.06 | 4.25 | 3.75 | 4.08 | 4.33 | 4.25 | 0.00 | #3 | |
5 | Lena WU | TPE | 46.75 | 14.82 | 32.93 | 4.33 | 4.00 | 4.00 | 4.08 | 4.17 | 1.00 | #4 | |
6 | Pin Chieh LIN | TPE | 44.09 | 17.50 | 27.59 | 3.75 | 3.08 | 3.50 | 3.58 | 3.33 | 1.00 | #2 | |
7 | Yi Hsuan WANG | TPE | 40.13 | 14.26 | 25.87 | 3.58 | 3.00 | 3.25 | 3.42 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46