| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy LIN | TPE | 47.24 | 24.56 | 23.68 | 5.92 | 5.67 | 5.83 | 6.00 | 6.17 | 1.00 | #1 | |
| 2 | Haley YAO | TPE | 37.49 | 19.89 | 19.60 | 5.08 | 4.67 | 4.75 | 4.92 | 5.08 | 2.00 | #3 | |
| 3 | Stephanie CHANG | TPE | 33.73 | 15.57 | 18.16 | 4.75 | 4.42 | 4.42 | 4.67 | 4.42 | 0.00 | #2 | |
| 4 | Lena WU | TPE | 28.99 | 12.95 | 17.04 | 4.33 | 4.08 | 4.25 | 4.33 | 4.33 | 1.00 | #4 | |
| 5 | Levana WU | TPE | 23.09 | 9.83 | 15.26 | 3.92 | 3.50 | 3.83 | 3.83 | 4.00 | 2.00 | #6 | |
| 6 | Pin Chieh LIN | TPE | 22.40 | 9.06 | 14.34 | 3.75 | 3.42 | 3.58 | 3.67 | 3.50 | 1.00 | #5 | |
| 7 | Yi Hsuan WANG | TPE | 17.19 | 5.71 | 12.48 | 3.42 | 2.92 | 3.08 | 3.17 | 3.00 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46