Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chih I TSAO | TPE | 133.60 | 68.58 | 66.02 | 6.75 | 6.25 | 6.67 | 6.67 | 6.67 | 1.00 | #3 | |
2 | Meng Ju LEE | TPE | 91.66 | 39.00 | 56.66 | 5.75 | 5.17 | 5.58 | 5.83 | 6.00 | 4.00 | #2 | |
3 | Chih Sheng CHANG | TPE | 73.79 | 32.13 | 45.66 | 4.92 | 4.33 | 4.50 | 4.58 | 4.50 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46