Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chih I TSAO | TPE | 74.58 | 41.50 | 33.08 | 6.75 | 6.25 | 6.83 | 6.67 | 6.58 | 0.00 | #1 | |
2 | Meng Ju LEE | TPE | 47.89 | 20.97 | 27.92 | 5.75 | 5.00 | 5.75 | 5.67 | 5.75 | 1.00 | #2 | |
3 | Chih Sheng CHANG | TPE | 41.90 | 18.81 | 24.09 | 4.92 | 4.67 | 4.75 | 4.83 | 4.92 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46