Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma JANG | TPE | 37.55 | 19.31 | 18.24 | 4.58 | 4.25 | 4.58 | 4.58 | 4.83 | 0.00 | #5 | |
2 | Elizabeth WANGLEY | TPE | 33.42 | 15.70 | 17.72 | 4.33 | 4.08 | 4.50 | 4.50 | 4.75 | 0.00 | #6 | |
3 | Jowei FANG | TPE | 32.63 | 16.65 | 15.98 | 4.08 | 3.75 | 4.00 | 4.08 | 4.08 | 0.00 | #8 | |
4 | Yu Hsun LIN | TPE | 30.69 | 14.87 | 15.82 | 4.00 | 3.75 | 3.92 | 3.92 | 4.17 | 0.00 | #3 | |
5 | Matsuura YUKA | TPE | 30.11 | 14.65 | 16.46 | 4.17 | 3.83 | 4.08 | 4.25 | 4.25 | 1.00 | #9 | |
6 | Emma TANG | TPE | 28.81 | 13.61 | 15.20 | 3.92 | 3.67 | 3.75 | 3.83 | 3.83 | 0.00 | #4 | |
7 | Tien Yuan WANG | TPE | 25.84 | 11.10 | 14.74 | 3.75 | 3.50 | 3.67 | 3.75 | 3.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46