| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jing LIN | TPE | 40.82 | 18.09 | 23.73 | 3.25 | 2.75 | 3.08 | 2.92 | 2.83 | 1.00 | #1 | |
| 2 | Tzu Ting WEI | TPE | 39.61 | 15.87 | 25.74 | 3.42 | 3.08 | 3.17 | 3.17 | 3.25 | 2.00 | #6 | |
| 3 | Yu Chih CHIU | TPE | 38.38 | 13.98 | 24.40 | 3.08 | 2.83 | 3.17 | 3.17 | 3.00 | 0.00 | #4 | |
| 4 | Chi Mei WANG | TPE | 35.81 | 14.40 | 22.41 | 2.92 | 2.67 | 2.92 | 2.67 | 2.83 | 1.00 | #2 | |
| 5 | Jye Ling Mika CHAO | TPE | 35.37 | 11.24 | 24.13 | 3.17 | 2.75 | 3.08 | 3.00 | 3.08 | 0.00 | #3 | |
| 6 | Tzu Ching CHANG | TPE | 26.89 | 6.62 | 20.27 | 2.75 | 2.33 | 2.42 | 2.67 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017/8/2 4:46